top of page
Supporters
Those who through their awareness, spread the movement by purchasing our glass bottles.
Company | Bottles ordered (PCS) | Collected for Donations (EUR) |
---|---|---|
PETROL d.d. | 3000 | 3.000,00 |
DONATED | 1300 | |
Hidria d.d. | 1134 | 1.134,00 |
WEB SHOP | 864 | 834,00 |
Zveza Rotary klubov Slovenije | 631 | 631,00 |
Ministrstvo za okolje in prostor | 450 | 450,00 |
Sodo d.o.o. | 445 | 445,00 |
GEN-I d.o.o. | 305 | 305,00 |
GoldHorn Crypto OÜ | 273 | 273,00 |
Termo Shop d.o.o. | 222 | 222,00 |
ACTUAL I.T. d.d. | 200 | 200,00 |
ROTARY KLUB PORTOROŽ | 150 | 150,00 |
SLS | 135 | 135,00 |
PROHIT, d.o.o. | 134 | 134,00 |
LOTRIČ d.o.o. | 130 | 130,00 |
Jadek & Pensa d.o.o. - o.p. | 125 | 125,00 |
Gambit trade d.o.o. | 120 | 120,00 |
Rotary District 1912 | 120 | 120,00 |
BRIEFD d.o.o. | 100 | 100,00 |
PUP - SAUBERMACHER d.o.o. | 100 | 100,00 |
NOVA KBM d.d. | 100 | 100,00 |
Š DRAGA KOBALA MARIBOR | 100 | 100,00 |
Alpmetal & CO d.o.o. | 100 | 100,00 |
JUVENTINA CLINIC d.o.o. | 100 | 100,00 |
SIJ ACRONI d.o.o. | 100 | 100,00 |
CirrioSoft d.o.o. | 100 | 100,00 |
MPSP d.o.o. | 95 | 95,00 |
PROCHROM-COMP d.o.o. | 70 | 75,00 |
Olimpijski komite Slovenije | 63 | 63,00 |
EGAL, d.o.o. | 60 | 60,00 |
Damjan Gorenc S.P. | 60 | 60,00 |
Zavod AAMI | 50 | 50,00 |
ECM Partnerji, d.d. | 50 | 50,00 |
ADAMLJE 3 d.o.o. | 50 | 50,00 |
PLAN-NET SOLAR d.o.o. | 50 | 50,00 |
ROTARY CLUB ŽALEC | 44 | 44,00 |
Občina Trbovlje | 40 | 40,00 |
EPRIM d.o.o. | 31 | 31,00 |
DRUŠTVO ELEMENT | 30 | 30,00 |
INFINCUBE d.o.o. | 30 | 30,00 |
DTs HUB d.o.o. | 30 | 30,00 |
AMBULANTA GENUS d.o.o. | 30 | 30,00 |
Ana Mihelak s.p. | 30 | 30,00 |
LUCIS d.o.o. | 30 | 30,00 |
CELADA d.o.o. | 30 | 30,00 |
CSS d.o.o. | 30 | 30,00 |
BRAU d.o.o. | 30 | 30,00 |
bottom of page